| WATERSPORTS | |||
|
CAPACITY |
TIME |
RATES (Php.) |
|
| WATERTOYS: | |||
| Kayak (single/double) | 1 Hour | 500 | |
| LESSONS: | |||
| 3 Hrs. Sailing Lesson - Dinghy | 1 pax (3hrs) | 500* | |
| 3 Hrs. Sailing Lesson - Platu | 1 pax (3hrs) | 1,000* | |
| 2 pax | 1,500* | ||
| 3 pax | 2,000* | ||
| 4 pax | 2,400* | ||
* Exclusive of equipment rental
| EQUIPMENT RENTAL: | |||
| Optimist | 1 pax | 1 Hour | 500 |
| Platu Keelboats | 6 pax max | 3 Hours | 2,500 |
| 5 Hours | 2,750 | ||
| 8 Hours | 4,000 | ||
| Sailing Guide Fee | 500 | ||
| OTHERS: | |||
| Fishing Rod | per rod | one day | 110 |
PLEASE PRESENT YOUR IN-HOUSE CARD UPON RESERVATION OF ANY WATERSPORTS EQUIPMENT |
|||
* Rates are subject to change without prior notice.