| Accommodations Tariff | ||
| Weekdays | Weekends | |
| (Sunday - Friday) | (Saturday / Eve of Holiday) | |
| Upper Deck Room | P 5,500 | P 6,000 |
| Deluxe Room | P 6,000 | P 6,500 |
| Deluxe Room (Marina/Pool View) | P 6,500 | P 7,000 |
| Executive Room | P 6,500 | P 7,000 |
| Executive Room (Marina/Pool View) | P 7,500 | P 8,000 |
| Stern Suite | P 7,500 | P 8,000 |
| Corner Suite | P 9,600 | P 10,300 |
| Bridge Suite | P 12,700 | P 15,500 |
| Presidential Suite | P 19,500 | P 22,500 |
» Additional adults will be charged P 500 each. » Teens who are 13 years old and above are charged as adults. » Children who are 12 years old and below are free of charge. » Inclusive of 2 FREE Breakfast (Continental or Filipino only) » FREE use of swimming pool and gym for two (2). » Rates are subject to change without prior notice. |